Parent: Overview · Updated: 2026-07-30
BusinessType. Table below covers merchant Order API values only.| businessType | Meaning | Direction |
|---|---|---|
STABLE_BUY | Buy stablecoin | Fiat → stablecoin |
STABLE_SELL | Sell stablecoin | Stablecoin → fiat |
STABLE_TRANSFER | Fiat transit (e.g. local currency → USD) | Fiat → fiat; not USDC↔USDT |
STABLE_SWAP | Stablecoin swap | Stablecoin → stablecoin (no fiat) |
paymentMethod.sourceAmount required; target-only reverse quotes are not supported yet.| paymentMethod | Typical use |
|---|---|
VIRTUAL_ACCOUNT | Buy/Transfer pay from VA; Sell credit to VA |
BANK_TRANSFER | Buy/Transfer pay from bank; Sell credit to bank |
STABLE_BUY / STABLE_TRANSFER: VA pay → VIRTUAL_ACCOUNT; bank pay → BANK_TRANSFERSTABLE_SELL: credit VA → VIRTUAL_ACCOUNT; credit bank → BANK_TRANSFERSTABLE_SWAP: both sides stablecoin; follow enabled pairs(businessType, paymentMethod, fromCurrency, toCurrency) must match getSupportedStablePairs.price directionprice is a one-way rate:BRLUSDT: 1 BRL = ? USDTUSDTBRL: 1 USDT = ? BRL